Property Search
powered by
Property Home
>
Mpumalanga
For Sale
To Rent
Type
Please select
House
Apartment / Flat
Townhouse
Vacant Land / Plot
Farm
Commercial
Industrial
Price Range
From Any
R 100 000
R 150 000
R 200 000
R 250 000
R 300 000
R 350 000
R 400 000
R 450 000
R 500 000
R 550 000
R 600 000
R 650 000
R 700 000
R 750 000
R 800 000
R 850 000
R 900 000
R 950 000
R 1 000 000
R 1 050 000
R 1 100 000
R 1 150 000
R 1 200 000
R 1 250 000
R 1 300 000
R 1 350 000
R 1 400 000
R 1 450 000
R 1 500 000
R 1 550 000
R 1 600 000
R 1 650 000
R 1 700 000
R 1 750 000
R 1 800 000
R 1 850 000
R 1 900 000
R 1 950 000
R 2 000 000
R 2 050 000
R 2 100 000
R 2 150 000
R 2 200 000
R 2 250 000
R 2 300 000
R 2 350 000
R 2 400 000
R 2 450 000
R 2 500 000
R 2 550 000
R 2 600 000
R 2 650 000
R 2 700 000
R 2 750 000
R 2 800 000
R 2 850 000
R 2 900 000
R 2 950 000
R 3 000 000
R 3 050 000
R 3 100 000
R 3 150 000
R 3 200 000
R 3 250 000
R 3 300 000
R 3 350 000
R 3 400 000
R 3 450 000
R 3 500 000
R 3 550 000
R 3 600 000
R 3 650 000
R 3 700 000
R 3 750 000
R 3 800 000
R 3 850 000
R 3 900 000
R 3 950 000
R 4 000 000
R 4 050 000
R 4 100 000
R 4 150 000
R 4 200 000
R 4 250 000
R 4 300 000
R 4 350 000
R 4 400 000
R 4 450 000
R 4 500 000
R 4 550 000
R 4 600 000
R 4 650 000
R 4 700 000
R 4 750 000
R 4 800 000
R 4 850 000
R 4 900 000
R 4 950 000
R 5 000 000
R 6 000 000
R 7 000 000
R 8 000 000
R 9 000 000
R 10 000 000
To Any
R 100 000
R 150 000
R 200 000
R 250 000
R 300 000
R 350 000
R 400 000
R 450 000
R 500 000
R 550 000
R 600 000
R 650 000
R 700 000
R 750 000
R 800 000
R 850 000
R 900 000
R 950 000
R 1 000 000
R 1 050 000
R 1 100 000
R 1 150 000
R 1 200 000
R 1 250 000
R 1 300 000
R 1 350 000
R 1 400 000
R 1 450 000
R 1 500 000
R 1 550 000
R 1 600 000
R 1 650 000
R 1 700 000
R 1 750 000
R 1 800 000
R 1 850 000
R 1 900 000
R 1 950 000
R 2 000 000
R 2 050 000
R 2 100 000
R 2 150 000
R 2 200 000
R 2 250 000
R 2 300 000
R 2 350 000
R 2 400 000
R 2 450 000
R 2 500 000
R 2 550 000
R 2 600 000
R 2 650 000
R 2 700 000
R 2 750 000
R 2 800 000
R 2 850 000
R 2 900 000
R 2 950 000
R 3 000 000
R 3 050 000
R 3 100 000
R 3 150 000
R 3 200 000
R 3 250 000
R 3 300 000
R 3 350 000
R 3 400 000
R 3 450 000
R 3 500 000
R 3 550 000
R 3 600 000
R 3 650 000
R 3 700 000
R 3 750 000
R 3 800 000
R 3 850 000
R 3 900 000
R 3 950 000
R 4 000 000
R 4 050 000
R 4 100 000
R 4 150 000
R 4 200 000
R 4 250 000
R 4 300 000
R 4 350 000
R 4 400 000
R 4 450 000
R 4 500 000
R 4 550 000
R 4 600 000
R 4 650 000
R 4 700 000
R 4 750 000
R 4 800 000
R 4 850 000
R 4 900 000
R 4 950 000
R 5 000 000
R 6 000 000
R 7 000 000
R 8 000 000
R 9 000 000
R 10 000 000
Type
Please select
House
Apartment / Flat
Townhouse
Vacant Land / Plot
Farm
Cluster / Estate
Industrial
Price Range
From Any
R 1 500
R 2 000
R 2 500
R 3 000
R 3 500
R 4 000
R 4 500
R 5 000
R 6 000
R 7 000
R 8 000
R 9 000
R 10 000
R 11 000
R 12 000
R 13 000
R 14 000
R 15 000
R 16 000
R 17 000
R 18 000
R 19 000
R 20 000
To Any
R 1 500
R 2 000
R 2 500
R 3 000
R 3 500
R 4 000
R 4 500
R 5 000
R 6 000
R 7 000
R 8 000
R 9 000
R 10 000
R 11 000
R 12 000
R 13 000
R 14 000
R 15 000
R 16 000
R 17 000
R 18 000
R 19 000
R 20 000
Beds
Any
1
2
3
4
5
Web ref:
Select a city
Middelburg
Sabie
Nelspruit
Secunda
Standerton
Alkmaar
Marloth Park
Witbank
White River
Waterval Onder
Balfour
Barberton
Delmas
Lydenburg
Hazyview
Dullstroom
Malelane
Machadodorp
Waterval Boven
Belfast
Graskop
Komatipoort
Ermelo
Grootvlei
Badplaas
Bethal
Hectorspruit
Kriel
Ogies
Marble Hall
Carolina
Amsterdam
Hendrina
Leslie
Wakkerstroom
Groblersdal
Rietkuil
Bushbuckridge
Pullens Hope
Greylingstad
Kruger Park
Kaapsche Hoop
Amersfoort
Volksrust
Piet Retief
More properties in Mpumalanga
featured properties
4 bedroom House for sale in Die Heuwel, Witbank
R 3 062 000
0 bedroom House for sale in Marloth Park, Marloth Park
R 140 000
4 bedroom House for sale in West Acres, Nelspruit
R 1 370 000
3 bedroom House for sale in Witbank, Witbank
R 897 000